
Brian's amateur radio pages
These pages are about
NDBs .
LF Non-Directional Aircraft Beacons
These are the currently operational NDBs in Scotland as far as I can tell.
| Freq kHz | Callsign | Location | Lat/Long |
| 315 | SS | Scatsta | 60°27'36"N 1°12'55"W |
| 316 | BRR | Barra | 57°01'32"N 7°26'56"W |
| 331 | GLW | Glasgow | 55°52'11.3"N 4°26'01"W |
| 341 | EDN | Edinburgh | 55°58'42"N 3°17'7"W |
| 344 | WCK | Wick | |
| 348 | ATF | Aberdeen | |
| 351 | SBH | Sumburgh | |
| 355 | PIK | Prestwick | 55°30' 22"N4°34'38"W |
| 368 | UW | Livingstone | 55°54'18"N 3°30'8"W |
| 380 | CBL | Cambeltown | |
| 394 | DND | Dundee | |
| 395 | LAY | Islay | |
| 395 | KW | Kirkwall | |
| 401 | BBA | Benbecula | |
| 431 | SAY | Stornoway |
Some ones no longer in service
| Freq
kHz |
Callsign | Location | OS NGR |
| 325 | AC | Glasgow | |
| 350 | GLG | Glasgow | |
| gone ! | TLA | Tweedsmuir | NT096243 |
| gone! | PW | Troon | NS308312 |
| 399 | NGY | 5k N of Dalry | 55°10'39"N 4°10'07"W |
Some NDBs I can hear from a quiet RF location near Stranraer
| Freq kHz | Callsign | Location | Lat/Long |
| 316 | OE | Dublin | 53°25'48"N 6°25'43"W |
| 318 | BPL | Blackpool | 57°01'32"N 7°26'56"W |
| 328 | CL |
Carlisle | 55°52'11.3"N 4°26'01"W |
| 328.5 |
EGT | Egremont | 55°58'42"N 3°17'7"W |
| 332 | OY | Aldergrove | |
| 334 | GMN | Gormanston | |
| 337 | WTN | Warton | |
| 338 | FNY | Doncaster | |
| 340 | HAW | Hawarden | |
| 347 | NQY | Newquay | |
| 349.5 | LPL | Liverpool | |
| 352 | NT | Newcastle | |
| 356 | WBA | Wolverhampton | |
| 359 | RWY | Ronaldsway | |
| 361 | CFN | Donegal | |
| 367.7 | WHI | Whitegate | |
| 372 | OZN | Greenland | |
| 372 | ODR | Odderoy, Norway | |
| 386 | FLV | Fleinvaer, Norway | |
| 375 | VM | Vestmannaeyjar | |
| 378 | KLY | Killiney | |
| 379 | REK | Reksten, Norway | |
| 380 | CBL | Campbeltown | |
| 384 | SLG | Sligo | |
| 387 | CML | Clonmel | |
| 393 | TAT | Tautra, Norway | |
| 394 | DND | Dundee | |
| 395 | LAY | Islay | |
| 397 | OP | Dublin | |
| 399 | NGY | New Galloway | |
| 401 | BBA | Benbecula | |
| 402.5 | LBA | Leeds | |
| 404 | OBN | North Connel | |
| 404 | VNG | Vangnes, Norway | |
| 406 | BHX | Birmingham | |
| 407 | BOT | Bottrop, Germany | |
| 420 | HB | Belfast | |
| 452 | ANS | Ansbach,Germany |
© Copyright Brian Howie 2018